All races FEMALE OPEN

Pos Overall Bib# Athlete Race 3.1 mi 6.2 mi 9.3 mi 12.4 mi
1 2 4 Alpharetta Aces Black Girls Run Alpharetta Aces Black Girls Run 4 PERSON RELAY TEAM 0:33:59 0:28:10 0:32:43 0:32:38
2 18 32 Fast and Furious Females Fast and Furious Females 4 PERSON RELAY TEAM 0:23:31 0:24:55 0:27:19 0:23:49
3 21 20 Curly Tops Curly Tops 4 PERSON RELAY TEAM 0:28:07 0:22:48 0:24:55 0:26:03
4 26 63 Rapid Thigh Movement! Rapid Thigh Movement! 4 PERSON RELAY TEAM 0:27:49 0:29:13 0:25:25 0:25:44
5 32 70 Running to Cloud Copeland Running to Cloud Copeland 4 PERSON RELAY TEAM 0:24:36 0:33:53 0:28:05 0:24:55
6 33 107 We are not paid athletes We are not paid athletes 4 PERSON RELAY TEAM 0:56:06 0:29:12
7 38 84 Tenacious Tucker Team 1 Tenacious Tucker Team 1 4 PERSON RELAY TEAM 0:31:45 0:25:58 0:31:41 0:25:51
8 39 50 Mad Moms on the Run Mad Moms on the Run 4 PERSON RELAY TEAM 0:28:13 0:35:00 0:26:54 0:25:13
9 41 49 Legmageddon Legmageddon 4 PERSON RELAY TEAM 0:26:25 0:30:18 0:28:33 0:31:07
10 44 100 Viking girls Viking girls 4 PERSON RELAY TEAM 0:28:45 0:27:02 0:30:23 0:31:29
11 45 37 Girlsjustdoit Girlsjustdoit 4 PERSON RELAY TEAM 0:33:21 0:27:15 0:33:57 0:23:58
12 50 69 Running Snobs Running Snobs 4 PERSON RELAY TEAM 0:29:38 0:29:03 0:33:49 0:30:02
13 51 83 Tech Tech 4 PERSON RELAY TEAM 0:38:28 0:32:42 0:27:15 0:24:10
14 54 48 LA LOCCAs LA LOCCAs 4 PERSON RELAY TEAM 0:30:37 0:35:58
15 55 56 Muslimahs Endure 2 Muslimahs Endure 2 4 PERSON RELAY TEAM 0:25:21 0:37:19 0:34:30 0:29:31
16 58 24 Dashing Divas Dashing Divas 4 PERSON RELAY TEAM 0:29:22 0:37:24 0:33:14 0:27:20
17 61 41 Heart and Sole Heart and Sole 4 PERSON RELAY TEAM 0:32:01 0:31:01 0:38:53 0:28:49
18 63 31 FAB FOUR FAB FOUR 4 PERSON RELAY TEAM 0:34:43 0:30:02 0:37:04 0:30:25
19 65 54 Muslimahs Endure Muslimahs Endure 4 PERSON RELAY TEAM 0:25:18 0:47:19 0:30:41 0:29:13
20 67 88 Tenacious Tucker Team 4 Tenacious Tucker Team 4 4 PERSON RELAY TEAM 0:29:12 0:38:34 0:36:12 0:29:51
21 70 58 My Sole Call Life...Running My Sole Call Life...Running 4 PERSON RELAY TEAM 0:31:02 0:42:29 0:36:02 0:28:21
22 71 26 Eastside Sole Sistas Eastside Sole Sistas 4 PERSON RELAY TEAM 0:32:50 1:07:32
23 72 14 Brick's Bridal Bellas Brick's Bridal Bellas 4 PERSON RELAY TEAM 0:31:22 0:34:24 0:39:00 0:33:50
24 74 34 FlyingPig FlyingPig 4 PERSON RELAY TEAM 0:34:46 0:39:08 0:36:54 0:29:29
25 75 52 Mocha Momma's Mocha Momma's 4 PERSON RELAY TEAM 0:36:40 0:27:36 0:41:27 0:34:54
26 78 28 Educators on the Run Educators on the Run 4 PERSON RELAY TEAM 0:31:12 0:31:04 0:50:32 0:32:16
27 79 1 1 Day With Time 1 Day With Time 4 PERSON RELAY TEAM 0:30:43 0:37:50 0:41:11 0:36:37
28 80 51 Mocha Milers Mocha Milers 4 PERSON RELAY TEAM 0:38:04 0:37:37 0:43:59 0:27:45
29 81 72 Slo N Steady Slo N Steady 4 PERSON RELAY TEAM 0:29:36 0:45:38 0:33:15 0:39:33
30 82 2 4 Fit Foxes 4 Fit Foxes 4 PERSON RELAY TEAM 0:34:59 0:39:40 0:42:35 0:31:03
31 84 33 Fierce Fabulousity Fierce Fabulousity 4 PERSON RELAY TEAM 0:37:58 0:45:14 0:40:00 0:27:03
32 85 4000 Dozier's Team Tenatious Tucker Dozier's Team Tenatious Tucker 4 PERSON RELAY TEAM 0:36:33 0:44:57 0:37:13 0:34:07
33 86 36 Georgia Eye Candy Georgia Eye Candy 4 PERSON RELAY TEAM 0:44:47 0:33:08 0:35:55 0:42:56
34 87 23 Darling Divas Darling Divas 4 PERSON RELAY TEAM 0:38:38 0:43:19 0:41:13 0:34:45
35 89 11 BeFit Divas BeFit Divas 4 PERSON RELAY TEAM 0:40:47 0:44:50 0:39:21 0:34:26
36 91 78 Syndicate 5 Syndicate 5 4 PERSON RELAY TEAM 0:38:19 0:40:14 0:46:42 0:36:03
37 93 18 Chocolate Chics Sole Sistas Chocolate Chics Sole Sistas 4 PERSON RELAY TEAM 0:44:17 0:45:24 0:39:06 0:34:39
38 95 66 Run Girl Run: Prancers Run Girl Run: Prancers 4 PERSON RELAY TEAM 0:40:46 1:16:10

All races MIXED OPEN

Pos Overall Bib# Athlete Race 3.1 mi 6.2 mi 9.3 mi 12.4 mi
1 1 6 Back on My Feet 1 Back on My Feet 1 4 PERSON RELAY TEAM 0:22:39 0:22:39 0:24:05 0:19:28
2 3 104 WCFC - Juice Crew WCFC - Juice Crew 4 PERSON RELAY TEAM 0:34:49 0:41:30
3 6 55 Muslimahs Endure & Rijaal Runners Muslimahs Endure & Rijaal Runners 4 PERSON RELAY TEAM 0:20:24 0:21:37 0:21:13 0:19:22
4 12 38 Good Leather Llamas Good Leather Llamas 4 PERSON RELAY TEAM 0:23:03 0:23:21 0:23:29 0:24:17
5 14 95 The Meatballs The Meatballs 4 PERSON RELAY TEAM 0:25:05 0:22:52 0:27:33 0:21:11
6 16 5 Baby Got Track! Baby Got Track! 4 PERSON RELAY TEAM 0:25:51 0:27:32 0:23:22 0:21:02
7 19 53 Movers And Pacers Movers And Pacers 4 PERSON RELAY TEAM 0:20:18 0:28:17 0:27:01 0:24:26
8 20 99 Tucker Running Club Tucker Running Club 4 PERSON RELAY TEAM 0:24:47 0:23:20 0:29:51 0:23:47
9 22 47 Kirkwood Krushers Kirkwood Krushers 4 PERSON RELAY TEAM 0:32:13 0:25:26 0:23:20 0:21:48
10 23 17 Chibchombia Chibchombia 4 PERSON RELAY TEAM 0:24:19 0:23:22 0:30:15 0:25:06
11 27 10 Back on My Feet 5 Back on My Feet 5 4 PERSON RELAY TEAM 0:31:19 0:23:45 0:27:22 0:25:57
12 29 97 Three Marathon Runners and an Andrew Three Marathon Runners and an Andrew 4 PERSON RELAY TEAM 0:32:27 0:26:47 0:27:45 0:23:09
13 34 60 Pimp My Stride Pimp My Stride 4 PERSON RELAY TEAM 0:36:54 0:29:11 0:25:28 0:22:25
14 35 61 Promise Runner's Club Promise Runner's Club 4 PERSON RELAY TEAM 0:32:01 0:27:31 0:27:58 0:26:53
15 36 29 Evolution Evolution 4 PERSON RELAY TEAM 0:28:02 0:41:25 0:21:59 0:23:27
16 37 39 Halls Fam Halls Fam 4 PERSON RELAY TEAM 0:27:50 0:34:14 0:28:01 0:25:03
17 42 96 The runningnerds collective The runningnerds collective 4 PERSON RELAY TEAM 0:34:34 0:31:17 0:26:53 0:23:52
18 47 9 Back on My Feet 4 Back on My Feet 4 4 PERSON RELAY TEAM 0:26:08 0:30:34 0:32:31 0:31:43
19 48 81 Team JD Team JD 4 PERSON RELAY TEAM 0:31:22 0:36:31 0:27:23 0:26:51
20 49 82 Team No Mas Team No Mas 4 PERSON RELAY TEAM 0:29:57 0:27:33 0:38:31 0:26:10
21 62 101 WCFC - De La Soul WCFC - De La Soul 4 PERSON RELAY TEAM 0:32:48 0:31:05 0:40:56 0:26:08
22 69 103 WCFC - Inspiration WCFC - Inspiration 4 PERSON RELAY TEAM 0:28:03 0:41:26 0:30:41 0:37:39
23 73 43 iwi Fresh/Atlanta Hot Shave iwi Fresh/Atlanta Hot Shave 4 PERSON RELAY TEAM 0:34:46 0:33:14 0:39:29 0:32:26
24 83 106 WCFC - Team Mike West WCFC - Team Mike West 4 PERSON RELAY TEAM 0:39:39 0:27:06 0:53:11 0:30:10
25 88 12 Book It! Book It! 4 PERSON RELAY TEAM 0:27:05 0:38:16 0:49:25 0:44:03
26 90 102 WCFC - Evolution WCFC - Evolution 4 PERSON RELAY TEAM 0:40:59 0:40:58 0:41:23 0:36:13
27 94 21 D2BF D2BF 4 PERSON RELAY TEAM 0:39:39 0:40:03 0:41:30 0:45:59
28 98 62 R.I.O.T. R.I.O.T. 4 PERSON RELAY TEAM 0:25:52 0:25:31 0:26:35
29 99 89 The ATL GANG The ATL GANG 4 PERSON RELAY TEAM 0:24:36 0:36:04 0:47:43

All races FEMALE MASTERS

Pos Overall Bib# Athlete Race 3.1 mi 6.2 mi 9.3 mi 12.4 mi
1 15 73 Sole Train Sole Train 4 PERSON RELAY TEAM 0:23:35 0:26:38 0:25:05 0:22:06
2 52 79 Syndicate1 Syndicate1 4 PERSON RELAY TEAM 0:35:30 0:32:35 0:29:52 0:28:07
3 56 76 Syndicate 3 Syndicate 3 4 PERSON RELAY TEAM 0:34:26 0:31:36 0:32:31 0:28:25
4 57 40 Haute CoCo Haute CoCo 4 PERSON RELAY TEAM 0:29:17 0:24:32 0:38:29 0:34:47
5 59 74 Sophisticated Soles Sophisticated Soles 4 PERSON RELAY TEAM 0:34:45 0:32:36 0:29:19 0:32:32
6 66 77 Syndicate 4 Syndicate 4 4 PERSON RELAY TEAM 0:33:57 1:05:34
7 68 94 The Heavy Breathers The Heavy Breathers 4 PERSON RELAY TEAM 0:40:57 0:24:38 0:33:27 0:38:05
8 76 80 Team 40 + Team 40 + 4 PERSON RELAY TEAM 0:39:18 0:29:00 0:39:28 0:33:11
9 77 57 MWMA MWMA 4 PERSON RELAY TEAM 0:37:48 0:37:23
10 92 105 WCFC - Run DMC WCFC - Run DMC 4 PERSON RELAY TEAM 0:38:03 0:43:21 0:46:40 0:34:14
11 100 30 FAB (because I'm favored and blessed!) FAB (because I'm favored and blessed!) 4 PERSON RELAY TEAM 0:27:52 0:38:16 0:44:14

All races MALE OPEN

Pos Overall Bib# Athlete Race 3.1 mi 6.2 mi 9.3 mi 12.4 mi
1 4 13 BP Runners S-E-N-D Track Workout-ers! BP Runners S-E-N-D Track Workout-ers! 4 PERSON RELAY TEAM 0:20:26 0:20:35 0:18:53 0:18:35
2 5 91 The Deadly Venoms The Deadly Venoms 4 PERSON RELAY TEAM 0:18:33 0:20:05 0:18:53 0:21:08
3 13 7 Back on My Feet 2 Back on My Feet 2 4 PERSON RELAY TEAM 0:26:08 0:23:52 0:23:58 0:21:56
4 17 15 Bryan's Bootcamp Bryan's Bootcamp 4 PERSON RELAY TEAM 0:27:20 0:25:35 0:23:05 0:22:24
5 24 25 District Roadrunners District Roadrunners 4 PERSON RELAY TEAM 0:22:58 0:32:30 0:23:57 0:23:44
6 25 65 Rijaal Runners 2 Rijaal Runners 2 4 PERSON RELAY TEAM 0:24:22 0:34:04 0:24:41 0:22:47
7 28 64 Rijaal Runners Rijaal Runners 4 PERSON RELAY TEAM 0:23:50 0:31:36 0:28:21 0:25:34
8 31 93 The Handsome Ushers The Handsome Ushers 4 PERSON RELAY TEAM 0:27:46 0:26:48 0:31:46 0:24:59
9 40 59 PAFC PAFC 4 PERSON RELAY TEAM 0:26:26 0:29:45 0:28:51 0:31:21
10 43 44 Kappa 1 Kappa 1 4 PERSON RELAY TEAM 0:58:18 0:32:05
11 60 45 Kappa2 Kappa2 4 PERSON RELAY TEAM 0:32:44 0:38:54 0:28:15 0:29:30
12 64 46 Kappa3 Kappa3 4 PERSON RELAY TEAM 0:29:00 0:47:08 0:30:25 0:25:56

All races MIXED MASTERS

Pos Overall Bib# Athlete Race 3.1 mi 6.2 mi 9.3 mi 12.4 mi
1 11 109 Wolfpack Wolfpack 4 PERSON RELAY TEAM 0:24:21 0:23:02 0:22:11 0:22:25
2 30 8 Back on My Feet 3 Back on My Feet 3 4 PERSON RELAY TEAM 0:27:52 0:29:27 0:27:37 0:25:54
3 53 110 Your Pace or Mine? Your Pace or Mine? 4 PERSON RELAY TEAM 0:53:47 0:41:39
4 96 68 Running our Hasselhoff Running our Hasselhoff 4 PERSON RELAY TEAM 0:31:09 0:52:29 0:40:59 0:54:39
5 97 19 Cirque de Sore Legs Cirque de Sore Legs 4 PERSON RELAY TEAM 0:53:19 0:51:46 0:47:28 0:27:14

All races MALE MASTERS

Pos Overall Bib# Athlete Race 3.1 mi 6.2 mi 9.3 mi 12.4 mi
1 7 71 runningnerds Aged to Perfection runningnerds Aged to Perfection 4 PERSON RELAY TEAM 0:21:12 0:22:16 0:20:46 0:20:55
2 8 5000 The Deadly Venoms Masters The Deadly Venoms Masters 4 PERSON RELAY TEAM 0:26:28 0:21:47 0:21:09 0:18:19
3 9 75 Syndicate Syndicate 4 PERSON RELAY TEAM 0:24:11 0:22:53 0:22:00 0:20:32
4 10 90 The Awesome Foursome The Awesome Foursome 4 PERSON RELAY TEAM 0:22:16 0:24:43 0:23:04 0:20:26
5 46 22 Da'Ville Brothers Da'Ville Brothers 4 PERSON RELAY TEAM 0:28:43 0:27:23 0:27:29 0:35:28