Top 3 All races (male)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 1 Manuel Muhl 0:18:20 0:18:28 5111 M 33 5k Run/Walk
2 2 Michael Proctor 0:20:34 0:20:41 5186 M 27 5k Run/Walk
3 3 Dave Young 0:21:12 0:21:20 5182 M 39 5k Run/Walk

All races 0-19 (male)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 65 Miles Russell 0:30:45 0:30:53 5349 M 9 5k Run/Walk
2 169 Christopher Flowers, Jr. 0:40:42 0:41:02 5238 M 10 5k Run/Walk

All races 20-24 (male)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 11 Zebulon Page 0:24:25 0:24:50 5122 M 20 5k Run/Walk
2 23 Aubrey Williams 0:25:51 0:26:00 5261 M 22 5k Run/Walk
3 26 Santiago Gutierrez 0:26:02 0:26:16 5245 M 24 5k Run/Walk
4 41 Will Wade 0:28:05 0:28:15 5174 M 22 5k Run/Walk
5 43 KB Maison 0:28:20 0:28:45 5103 M 23 5k Run/Walk
6 142 Austin Campagnolo 0:38:19 0:38:33 5017 M 22 5k Run/Walk

All races 25-29 (male)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 12 Michael Rubio 0:24:27 0:24:40 5140 M 29 5k Run/Walk
2 14 Clay Stanley 0:24:31 0:24:44 5230 M 27 5k Run/Walk
3 18 Daniel Gosson 0:25:01 0:25:14 5051 M 27 5k Run/Walk
4 27 Tetsuya Sato 0:26:06 0:26:13 5188 M 25 5k Run/Walk
5 67 Ronak Patel 0:30:51 0:31:01 5342 M 28 5k Run/Walk
6 78 Oscar Lind 0:31:54 0:32:05 5208 M 25 5k Run/Walk
7 99 Matthew Hand 0:34:15 0:34:32 5059 M 27 5k Run/Walk
8 108 Bhav Vivek 0:34:50 0:35:15 5172 M 27 5k Run/Walk
9 111 Richard Wotasek 0:35:06 0:35:36 5180 M 27 5k Run/Walk
10 118 Troy Maddox 0:35:30 0:35:51 5100 M 25 5k Run/Walk
11 151 Andy Myers 0:39:04 0:39:29 5112 M 26 5k Run/Walk
12 158 Justin Gunter 0:39:22 0:39:49 5055 M 28 5k Run/Walk
13 160 Christopher Sherrer 0:39:33 0:39:54 5149 M 26 5k Run/Walk
14 175 Michael Gallagher 0:41:27 0:41:51 5043 M 26 5k Run/Walk
15 181 Neil Douglas 0:42:04 0:42:39 5030 M 27 5k Run/Walk

All races 30-34 (male)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 5 Andrew Peterson 0:22:21 0:22:30 5127 M 30 5k Run/Walk
2 6 Dan Muse 0:22:56 0:23:03 5205 M 32 5k Run/Walk
3 13 Matthew Stanley 0:24:31 0:24:44 5229 M 31 5k Run/Walk
4 20 Jamaal Smith 0:25:14 0:25:31 5217 M 30 5k Run/Walk
5 45 Chris Hagerty 0:28:22 0:28:35 5058 M 34 5k Run/Walk
6 52 Richard Jackson 0:29:20 0:29:36 5241 M 30 5k Run/Walk
7 53 Brad Stolz 0:29:20 0:29:20 5158 M 33 5k Run/Walk
8 73 Erik Browne 0:31:17 0:31:37 5211 M 34 5k Run/Walk
9 98 Nathan Harpe 0:34:15 0:34:33 5066 M 31 5k Run/Walk
10 106 Jorge Roman 0:34:49 0:35:06 5138 M 33 5k Run/Walk
11 112 John Sands 0:35:08 0:35:21 5214 M 33 5k Run/Walk
12 132 Nicholas Ragazzo 0:37:19 0:37:37 5202 M 30 5k Run/Walk
13 136 Eric Craig 0:37:28 0:37:45 5210 M 30 5k Run/Walk
14 184 Charles Emslie 0:43:39 0:44:01 5034 M 31 5k Run/Walk
15 209 Christopher Horton 0:57:13 0:57:41 5222 M 30 5k Run/Walk

All races 35-39 (male)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 15 Amrish Patel 0:24:32 0:24:43 5114 M 39 5k Run/Walk
2 30 Juan Garcia 0:26:34 0:26:51 5246 M 37 5k Run/Walk
3 48 Cameron Brown 0:28:40 0:28:55 5220 M 35 5k Run/Walk
4 55 Bryan Castleberry 0:29:26 0:30:10 5347 M 39 5k Run/Walk
5 63 Brandon Haney 0:30:30 0:30:50 5060 M 36 5k Run/Walk
6 68 Milan Chappell 0:30:54 0:31:12 5224 M 38 5k Run/Walk
7 84 David Brown 0:32:38 0:32:58 1474 M 39 5k Run/Walk
8 126 Randy Huggins 0:36:31 0:36:50 5077 M 35 5k Run/Walk
9 162 Richard Clothier 0:39:58 0:40:23 5020 M 35 5k Run/Walk

All races 40-44 (male)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 7 Chris Czajka 0:23:42 0:23:51 5262 M 40 5k Run/Walk
2 8 Brian Stephens 0:23:48 0:23:57 5155 M 43 5k Run/Walk
3 16 Matthew Lerner 0:24:36 0:24:45 5228 M 40 5k Run/Walk
4 37 Christopher Flowers 0:27:45 0:27:59 5236 M 42 5k Run/Walk
5 51 James Callari 0:29:08 0:29:24 5016 M 41 5k Run/Walk
6 69 Jason Russell 0:30:55 0:30:55 5348 M 44 5k Run/Walk
7 81 Jeffrey Harp 0:32:18 0:32:39 5064 M 44 5k Run/Walk
8 94 Graham Barron 0:33:55 0:34:26 5005 M 42 5k Run/Walk
9 139 Jaidev Desai 0:37:50 0:38:02 5027 M 44 5k Run/Walk
10 213 Ted Smith 1:18:31 1:18:31 1482 M 43 5k Run/Walk

All races 45-49 (male)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 4 Lamar Burt 0:21:38 0:21:40 1485 M 48 5k Run/Walk
2 22 Jerry McMichael 0:25:30 0:25:42 5108 M 48 5k Run/Walk
3 25 Cesar Montoya 0:26:02 0:26:14 5239 M 45 5k Run/Walk
4 33 Drew Downs 0:26:46 0:26:55 1072 M 48 5k Run/Walk
5 50 KEITH MAHONEY 0:29:00 0:29:33 5102 M 48 5k Run/Walk
6 57 Andrew Weiss 0:29:38 0:30:07 5198 M 46 5k Run/Walk
7 64 Bob Bull 0:30:32 0:30:32 5015 M 45 5k Run/Walk
8 89 David Blalock 0:33:22 0:33:47 5007 M 46 5k Run/Walk
9 107 Telene Anderson 0:34:49 0:35:02 5001 M 45 5k Run/Walk
10 143 Jim Tuenge 0:38:20 0:38:33 5166 M 49 5k Run/Walk
11 144 JAMES DEAN 0:38:33 0:38:53 5026 M 46 5k Run/Walk
12 166 Randy Wells 0:40:20 0:40:36 5178 M 47 5k Run/Walk

All races 50-54 (male)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 10 Martin Fleischmann 0:24:00 0:24:07 5040 M 51 5k Run/Walk
2 24 todd eldredge 0:25:53 0:26:11 5193 M 54 5k Run/Walk
3 28 Niall Rochford 0:26:13 0:26:23 5298 M 52 5k Run/Walk
4 47 Michael Taylor 0:28:28 0:28:45 5218 M 52 5k Run/Walk
5 122 Tim Hazelrig 0:36:09 0:36:21 5072 M 50 5k Run/Walk
6 129 Barry Tippy 0:36:51 0:37:12 5164 M 53 5k Run/Walk
7 140 Michael Seiler 0:38:01 0:38:09 5148 M 52 5k Run/Walk
8 173 Derrick Love 0:41:01 0:41:11 5096 M 52 5k Run/Walk

All races 55-59 (male)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 21 Kevin Kipp 0:25:25 0:25:32 5087 M 58 5k Run/Walk
2 32 Mathew Grzeck 0:26:43 0:26:58 5053 M 55 5k Run/Walk
3 38 Don Gibson 0:27:46 0:27:58 5050 M 56 5k Run/Walk
4 90 Terrance Owens 0:33:32 0:33:47 5121 M 56 5k Run/Walk
5 186 Jim Henschel 0:44:44 0:44:57 5075 M 55 5k Run/Walk

All races 60-64 (male)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 130 JIM PENETON 0:37:12 0:37:34 5126 M 63 5k Run/Walk
2 178 Henry Sherrer 0:41:47 0:42:08 5344 M 60 5k Run/Walk
3 185 Clinton Jones 0:43:54 0:44:41 5226 M 61 5k Run/Walk

All races 70-74 (male)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 9 Paul Weinfurter 0:23:52 0:23:59 5177 M 71 5k Run/Walk

Top 3 All races (female)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 17 Carolina Salazar 0:24:41 0:24:58 5247 F 28 5k Run/Walk
2 19 Elizabeth Andrews 0:25:12 0:25:29 5223 F 22 5k Run/Walk
3 29 Lauren Foster 0:26:28 0:26:53 5042 F 31 5k Run/Walk

All races 0-19 (female)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 154 Bree Haney 0:39:10 0:39:29 5061 F 16 5k Run/Walk
2 212 Shelby Lockman 1:01:34 1:02:02 5094 F 17 5k Run/Walk

All races 20-24 (female)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 39 Kelsey Rolwood 0:27:46 0:27:46 1273 F 24 5k Run/Walk
2 46 Anna Gibson 0:28:24 0:28:36 5048 F 23 5k Run/Walk
3 77 Sophie Bray 0:31:54 0:32:06 5207 F 23 5k Run/Walk
4 85 Breanna McElroy 0:32:43 0:32:53 5235 F 24 5k Run/Walk
5 109 Kate Redford 0:34:55 0:35:22 5132 F 24 5k Run/Walk
6 149 Emily Foerster 0:39:00 0:39:21 5225 F 24 5k Run/Walk
7 150 Emma Wright 0:39:01 0:39:26 5181 F 23 5k Run/Walk
8 176 Caitlyn Baird 0:41:27 0:41:50 5004 F 23 5k Run/Walk
9 183 Katie Emslie 0:43:34 0:43:56 5035 F 24 5k Run/Walk
10 191 Veronica Arango 0:46:04 0:46:17 5343 F 23 5k Run/Walk

All races 25-29 (female)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 31 Lauren Waag 0:26:36 0:26:50 5213 F 27 5k Run/Walk
2 34 Lindsey Waters 0:27:01 0:27:07 5183 F 25 5k Run/Walk
3 42 Jordan Karst 0:28:15 0:28:30 5083 F 27 5k Run/Walk
4 58 Ashby Sadowski 0:29:42 0:29:57 5257 F 27 5k Run/Walk
5 59 Kristin D'Emidio 0:29:43 0:30:04 5194 F 28 5k Run/Walk
6 60 Nancy Chan 0:29:44 0:30:09 5191 F 29 5k Run/Walk
7 66 Ally East 0:30:50 0:31:07 5033 F 27 5k Run/Walk
8 74 AIMEE SOBHANI 0:31:21 0:31:36 5209 F 28 5k Run/Walk
9 76 Maddie Tyson 0:31:44 0:31:44 5197 F 27 5k Run/Walk
10 79 Lauren VanCamp 0:32:01 0:32:25 5168 F 28 5k Run/Walk
11 92 Chelsea Colgan 0:33:54 0:34:13 5022 F 28 5k Run/Walk
12 97 Amanda Jones 0:34:01 0:34:15 5080 F 27 5k Run/Walk
13 110 Callie McConnell 0:34:56 0:35:11 5107 F 27 5k Run/Walk
14 113 Taylor Gill 0:35:08 0:35:19 5212 F 25 5k Run/Walk
15 114 Courtney ODonnell 0:35:11 0:35:35 5116 F 28 5k Run/Walk
16 119 Katherine Smayda 0:35:35 0:35:58 5154 F 26 5k Run/Walk
17 124 Brittany Hagerty 0:36:18 0:36:31 5057 F 28 5k Run/Walk
18 131 Nancy Chan 0:37:14 0:37:38 5019 F 29 5k Run/Walk
19 133 Megan Surette 0:37:20 0:37:38 5201 F 29 5k Run/Walk
20 134 Rachel Roop 0:37:26 0:37:43 5259 F 28 5k Run/Walk
21 135 PAYTON HARPE 0:37:27 0:37:44 5067 F 25 5k Run/Walk
22 137 Sarah Vargas 0:37:36 0:37:53 5169 F 25 5k Run/Walk
23 138 Michelle McAloon 0:37:45 0:38:02 5106 F 26 5k Run/Walk
24 146 Katherine Bailey 0:38:52 0:39:15 5003 F 27 5k Run/Walk
25 147 Chelsea Vaughn 0:38:55 0:39:17 5170 F 27 5k Run/Walk
26 152 Sarah Santana 0:39:07 0:39:17 5142 F 26 5k Run/Walk
27 153 Lindsey Conway 0:39:08 0:39:17 5023 F 25 5k Run/Walk
28 155 Valentina Arango 0:39:12 0:39:26 5249 F 27 5k Run/Walk
29 156 Laura Reid 0:39:17 0:39:37 5256 F 28 5k Run/Walk
30 157 MADISON HENRY 0:39:22 0:39:40 5073 F 27 5k Run/Walk
31 159 Carla Gunter 0:39:24 0:39:48 5054 F 28 5k Run/Walk
32 164 Kirby Harvey 0:40:13 0:40:28 5068 F 27 5k Run/Walk
33 167 Morgan Peneton 0:40:21 0:40:43 1246 F 27 5k Run/Walk
34 170 Rachel Rimmer 0:40:43 0:40:59 5134 F 27 5k Run/Walk
35 180 Kelsey Douglas 0:42:04 0:42:34 5029 F 26 5k Run/Walk
36 187 Reena Tayade 0:44:45 0:45:11 5161 F 28 5k Run/Walk
37 202 Kalyn Loudermilk 0:52:25 0:52:49 5095 F 25 5k Run/Walk
38 208 Elizabeth Horton 0:57:13 0:57:40 5221 F 26 5k Run/Walk

All races 30-34 (female)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 35 Lauren Eubank 0:27:32 0:27:52 5219 F 30 5k Run/Walk
2 44 Tatiana Nicholls 0:28:22 0:28:34 5248 F 33 5k Run/Walk
3 49 Maria Vargas 0:28:44 0:29:01 5244 F 33 5k Run/Walk
4 54 Samantha Johnson 0:29:25 0:29:33 5216 F 30 5k Run/Walk
5 86 Kathi Proctor 0:32:52 0:33:03 5187 F 33 5k Run/Walk
6 105 Genna Panagopoulos 0:34:49 0:35:15 5123 F 30 5k Run/Walk
7 115 Jessica Shoemaker 0:35:14 0:35:23 5151 F 30 5k Run/Walk
8 125 Lisa Kolker 0:36:31 0:36:50 5088 F 34 5k Run/Walk
9 163 Jessica Reyes 0:40:08 0:40:27 5133 F 32 5k Run/Walk
10 165 Michele Fadley 0:40:18 0:40:27 5038 F 32 5k Run/Walk
11 177 Lyan Rivera 0:41:45 0:42:13 5135 F 31 5k Run/Walk
12 182 Lindsay Thompson 0:42:17 0:42:34 5162 F 33 5k Run/Walk
13 189 Carrie Kay 0:45:54 0:46:28 5084 F 31 5k Run/Walk
14 190 Laura Ross 0:45:56 0:46:30 5139 F 32 5k Run/Walk
15 192 Jessica Maddox 0:46:48 0:46:59 5099 F 34 5k Run/Walk
16 203 Casie Jenkins 0:55:53 0:56:25 5079 F 34 5k Run/Walk
17 205 Lauren Gambill 0:56:44 0:57:14 5044 F 32 5k Run/Walk
18 206 Courtney Tucker 0:56:45 0:57:14 5165 F 32 5k Run/Walk

All races 35-39 (female)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 62 Adrienne DabbsStutz 0:30:15 0:30:42 5025 F 39 5k Run/Walk
2 95 Stacey Gearhart 0:34:00 0:34:11 5243 F 39 5k Run/Walk
3 103 Laura Verduci 0:34:25 0:35:55 5171 F 38 5k Run/Walk
4 104 Nicola Pasquarelli 0:34:33 0:36:01 5125 F 35 5k Run/Walk
5 148 CHRISTI GARMON 0:39:00 0:39:26 5046 F 38 5k Run/Walk
6 161 Kristi Haney 0:39:34 0:39:53 5062 F 35 5k Run/Walk
7 171 Heather Forbes 0:40:46 0:41:09 5041 F 37 5k Run/Walk
8 188 Kimberly Atianzar 0:45:38 0:45:48 5258 F 38 5k Run/Walk
9 200 KARA KREUTZIGER 0:49:20 0:49:34 5240 F 35 5k Run/Walk
10 204 Melissa Manning 0:55:54 0:56:27 5105 F 35 5k Run/Walk
11 214 Amy Morelli 2:40:47 2:42:09 5254 F 36 5k Run/Walk

All races 40-44 (female)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 36 Cari Stephens 0:27:32 0:27:41 5156 F 42 5k Run/Walk
2 40 Jennifer Donald 0:27:59 0:28:10 5028 F 44 5k Run/Walk
3 61 Natalie Kindt 0:30:05 0:30:21 5086 F 44 5k Run/Walk
4 83 Natasha Harp 0:32:28 0:32:50 5065 F 40 5k Run/Walk
5 88 Carly Williams 0:33:08 0:33:24 5250 F 42 5k Run/Walk
6 91 Stacy Blalock 0:33:47 0:33:47 5008 F 42 5k Run/Walk
7 141 Becky Lerner 0:38:19 0:38:33 5090 F 44 5k Run/Walk
8 145 Janet Mahoney 0:38:46 0:39:23 5101 F 40 5k Run/Walk
9 172 Barbra Flowers 0:40:50 0:41:10 5237 F 43 5k Run/Walk
10 193 Sara Haskew 0:47:09 0:47:21 5069 F 40 5k Run/Walk
11 196 Carrie Conway 0:48:19 0:48:43 5233 F 43 5k Run/Walk

All races 45-49 (female)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 72 Ashley Seiler 0:31:14 0:31:22 5147 F 49 5k Run/Walk
2 100 Sabrina King 0:34:18 0:34:18 1171 F 48 5k Run/Walk
3 101 Martice Moore-Stuart 0:34:18 0:34:18 1225 F 47 5k Run/Walk
4 116 Phyllis Love 0:35:16 0:35:26 5097 F 46 5k Run/Walk
5 121 Jennifer Brown 0:35:49 0:36:12 5012 F 46 5k Run/Walk
6 123 Marylyn Sabol 0:36:16 0:36:31 5141 F 47 5k Run/Walk
7 127 Amy Wade 0:36:39 0:37:01 5173 F 48 5k Run/Walk
8 179 Judie Sherrer 0:41:54 0:42:07 5150 F 47 5k Run/Walk
9 197 Leigh Higginbotham 0:48:19 0:48:43 5076 F 49 5k Run/Walk
10 207 Jennifer Govan 0:56:50 0:57:16 5052 F 46 5k Run/Walk

All races 50-54 (female)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 80 Gunna Hazelrig 0:32:04 0:32:16 5071 F 50 5k Run/Walk
2 82 Gina Didier 0:32:18 0:32:27 5200 F 52 5k Run/Walk
3 87 Nicole Dowling 0:32:58 0:33:21 5242 F 50 5k Run/Walk
4 93 Karla Schottle 0:33:54 0:34:03 5145 F 52 5k Run/Walk
5 117 Regina Rolwood 0:35:24 0:35:32 1274 F 54 5k Run/Walk
6 168 Robbin Clancey 0:40:31 0:40:45 5234 F 52 5k Run/Walk
7 194 Denise Scott 0:47:12 0:47:39 5146 F 50 5k Run/Walk
8 198 Cathy Stebbins 0:48:34 0:49:02 5232 F 54 5k Run/Walk
9 201 SHARLENE ROBINSON 0:49:51 0:50:20 5137 F 53 5k Run/Walk
10 210 Diane Coger 0:57:13 0:57:40 5021 F 54 5k Run/Walk
11 215 Phyllis Tyson 3:06:55 3:06:55 5196 F 54 5k Run/Walk

All races 55-59 (female)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 56 Robin Patton 0:29:34 0:29:50 5227 F 57 5k Run/Walk
2 70 Deb Thomsen 0:31:01 0:31:21 5163 F 57 5k Run/Walk
3 75 Annette Owens 0:31:43 0:31:54 5120 F 57 5k Run/Walk
4 102 Kimberly Duvall 0:34:20 0:34:47 5195 F 55 5k Run/Walk
5 120 Jimmie Turnage 0:35:47 0:35:57 5167 F 58 5k Run/Walk
6 128 Mia Jones 0:36:45 0:37:15 5081 F 57 5k Run/Walk
7 174 Boo Gibson 0:41:15 0:41:28 5049 F 57 5k Run/Walk
8 195 kim eldredge 0:47:15 0:47:34 5192 F 55 5k Run/Walk
9 199 Eva Pounds 0:49:11 0:49:33 5130 F 55 5k Run/Walk
10 216 Diane Henschel 5074 F 58 5k Run/Walk

All races 60-64 (female)

Pos Overall Athlete Chip Time Gun Time Bib# Sex Age Race
1 71 Phylis Callahan 0:31:12 0:31:20 5215 F 61 5k Run/Walk
2 96 Rose Austin 0:34:00 0:34:12 5002 F 64 5k Run/Walk
3 211 Debbie Schasteen 1:01:34 1:02:01 5143 F 64 5k Run/Walk