All races FEMALE OPEN |
||||||
Pos | Overall | Athlete | Gun Time | Chip Time | Bib# | Race |
---|---|---|---|---|---|---|
1 | 6 | Double Big Mac Double Big Mac | 1:49:17 | 1:49:14 | 6000 | 2 PERSON RELAY TEAM |
2 | 12 | Sassy Soul Sisters Sassy Soul Sisters | 2:15:49 | 2:15:49 | 930 | 2 PERSON RELAY TEAM |
3 | 13 | Real Moms of ATL Real Moms of ATL | 2:20:10 | 2:19:45 | 940 | 2 PERSON RELAY TEAM |
4 | 14 | S&M S&M | 2:27:48 | 2:27:39 | 900 | 2 PERSON RELAY TEAM |
5 | 16 | Southern Running Rebels Southern Running Rebels | 2:30:02 | 2:29:41 | 880 | 2 PERSON RELAY TEAM |
All races MIXED OPEN |
||||||
Pos | Overall | Athlete | Gun Time | Chip Time | Bib# | Race |
---|---|---|---|---|---|---|
1 | 1 | Pandas on Deck Pandas on Deck | 1:17:39 | 1:17:39 | 124 | 2 PERSON RELAY TEAM |
2 | 4 | Team Mopp Team Mopp | 1:44:54 | 1:44:54 | 120 | 2 PERSON RELAY TEAM |
3 | 7 | Tabor Siblings Run Tabor Siblings Run | 1:58:05 | 1:57:34 | 123 | 2 PERSON RELAY TEAM |
4 | 8 | Run. Sleep. Repeat. Run. Sleep. Repeat. | 1:58:26 | 1:58:13 | 910 | 2 PERSON RELAY TEAM |
5 | 9 | New York Prime New York Prime | 2:00:34 | 2:00:15 | 119 | 2 PERSON RELAY TEAM |
6 | 10 | Team McShan Team McShan | 2:15:21 | 2:15:01 | 121 | 2 PERSON RELAY TEAM |
All races FEMALE MASTERS |
||||||
Pos | Overall | Athlete | Gun Time | Chip Time | Bib# | Race |
---|---|---|---|---|---|---|
1 | 15 | Da Bronx Bombshellz Da Bronx Bombshellz | 2:29:13 | 2:28:47 | 7000 | 2 PERSON RELAY TEAM |
All races MALE OPEN |
||||||
Pos | Overall | Athlete | Gun Time | Chip Time | Bib# | Race |
---|---|---|---|---|---|---|
1 | 2 | EmoryMed EmoryMed | 1:36:06 | 1:36:03 | 114 | 2 PERSON RELAY TEAM |
2 | 3 | Balogna Runways Balogna Runways | 1:40:52 | 1:40:37 | 111 | 2 PERSON RELAY TEAM |
3 | 5 | VERY Retired D1 VERY Retired D1 | 1:46:20 | 1:46:20 | 113 | 2 PERSON RELAY TEAM |
All races MIXED MASTERS |
||||||
Pos | Overall | Athlete | Gun Time | Chip Time | Bib# | Race |
---|---|---|---|---|---|---|
1 | 11 | VIP's VIP's | 2:15:35 | 2:15:17 | 116 | 2 PERSON RELAY TEAM |