All races FEMALE OPEN

Pos Overall Bib# Athlete Gun Time Chip Time 3.1 mi 6.2 mi 9.3 mi Race
1 16 32 Fast and Furious Females Fast and Furious Females 1:39:36 1:39:33 0:23:31 0:24:55 0:27:19 4 PERSON RELAY TEAM
2 19 20 Curly Tops Curly Tops 1:41:57 1:41:52 0:28:07 0:22:48 0:24:55 4 PERSON RELAY TEAM
3 25 63 Rapid Thigh Movement! Rapid Thigh Movement! 1:48:24 1:48:10 0:27:49 0:29:13 0:25:25 4 PERSON RELAY TEAM
4 31 70 Running to Cloud Copeland Running to Cloud Copeland 1:51:39 1:51:27 0:24:36 0:33:53 0:28:05 4 PERSON RELAY TEAM
5 32 107 We are not paid athletes We are not paid athletes 1:52:41 1:52:41 0:56:06 0:29:12 4 PERSON RELAY TEAM
6 37 84 Tenacious Tucker Team 1 Tenacious Tucker Team 1 1:55:24 1:55:14 0:31:45 0:25:58 0:31:41 4 PERSON RELAY TEAM
7 38 50 Mad Moms on the Run Mad Moms on the Run 1:55:28 1:55:19 0:28:13 0:35:00 0:26:54 4 PERSON RELAY TEAM
8 41 49 Legmageddon Legmageddon 1:56:35 1:56:22 0:26:25 0:30:18 0:28:33 4 PERSON RELAY TEAM
9 44 100 Viking girls Viking girls 1:57:55 1:57:38 0:28:45 0:27:02 0:30:23 4 PERSON RELAY TEAM
10 45 37 Girlsjustdoit Girlsjustdoit 1:58:47 1:58:30 0:33:21 0:27:15 0:33:57 4 PERSON RELAY TEAM
11 50 69 Running Snobs Running Snobs 2:02:41 2:02:31 0:29:38 0:29:03 0:33:49 4 PERSON RELAY TEAM
12 51 83 Tech Tech 2:02:44 2:02:32 0:38:28 0:32:42 0:27:15 4 PERSON RELAY TEAM
13 54 48 LA LOCCAs LA LOCCAs 2:06:22 2:06:09 0:30:37 0:35:58 4 PERSON RELAY TEAM
14 55 56 Muslimahs Endure 2 Muslimahs Endure 2 2:06:48 2:06:40 0:25:21 0:37:19 0:34:30 4 PERSON RELAY TEAM
15 58 24 Dashing Divas Dashing Divas 2:07:26 2:07:20 0:29:22 0:37:24 0:33:14 4 PERSON RELAY TEAM
16 59 4 Alpharetta Aces Black Girls Run Alpharetta Aces Black Girls Run 2:07:32 2:07:28 0:33:59 0:28:10 0:32:43 4 PERSON RELAY TEAM
17 62 41 Heart and Sole Heart and Sole 2:11:01 2:10:42 0:32:01 0:31:01 0:38:53 4 PERSON RELAY TEAM
18 64 31 FAB FOUR FAB FOUR 2:12:22 2:12:13 0:34:43 0:30:02 0:37:04 4 PERSON RELAY TEAM
19 66 54 Muslimahs Endure Muslimahs Endure 2:12:40 2:12:30 0:25:18 0:47:19 0:30:41 4 PERSON RELAY TEAM
20 68 88 Tenacious Tucker Team 4 Tenacious Tucker Team 4 2:13:58 2:13:48 0:29:12 0:38:34 0:36:12 4 PERSON RELAY TEAM
21 72 58 My Sole Call Life...Running My Sole Call Life...Running 2:17:53 2:17:53 0:31:02 0:42:29 0:36:02 4 PERSON RELAY TEAM
22 73 26 Eastside Sole Sistas Eastside Sole Sistas 2:18:08 2:17:58 0:32:50 1:07:32 4 PERSON RELAY TEAM
23 74 14 Brick's Bridal Bellas Brick's Bridal Bellas 2:19:09 2:18:35 0:31:22 0:34:24 0:39:00 4 PERSON RELAY TEAM
24 76 34 FlyingPig FlyingPig 2:20:26 2:20:16 0:34:46 0:39:08 0:36:54 4 PERSON RELAY TEAM
25 77 52 Mocha Momma's Mocha Momma's 2:21:08 2:20:35 0:36:40 0:27:36 0:41:27 4 PERSON RELAY TEAM
26 81 28 Educators on the Run Educators on the Run 2:25:09 2:25:03 0:31:12 0:31:04 0:50:32 4 PERSON RELAY TEAM
27 82 1 1 Day With Time 1 Day With Time 2:26:33 2:26:20 0:30:43 0:37:50 0:41:11 4 PERSON RELAY TEAM
28 83 51 Mocha Milers Mocha Milers 2:27:24 2:27:24 0:38:04 0:37:37 0:43:59 4 PERSON RELAY TEAM
29 84 72 Slo N Steady Slo N Steady 2:28:20 2:28:00 0:29:36 0:45:38 0:33:15 4 PERSON RELAY TEAM
30 85 2 4 Fit Foxes 4 Fit Foxes 2:28:24 2:28:15 0:34:59 0:39:40 0:42:35 4 PERSON RELAY TEAM
31 87 33 Fierce Fabulousity Fierce Fabulousity 2:30:13 2:30:13 0:37:58 0:45:14 0:40:00 4 PERSON RELAY TEAM
32 88 4000 Dozier's Team Tenatious Tucker Dozier's Team Tenatious Tucker 2:33:03 2:32:50 0:36:33 0:44:57 0:37:13 4 PERSON RELAY TEAM
33 89 36 Georgia Eye Candy Georgia Eye Candy 2:37:05 2:36:45 0:44:47 0:33:08 0:35:55 4 PERSON RELAY TEAM
34 90 23 Darling Divas Darling Divas 2:38:22 2:37:53 0:38:38 0:43:19 0:41:13 4 PERSON RELAY TEAM
35 92 11 BeFit Divas BeFit Divas 2:39:38 2:39:23 0:40:47 0:44:50 0:39:21 4 PERSON RELAY TEAM
36 94 78 Syndicate 5 Syndicate 5 2:41:25 2:41:17 0:38:19 0:40:14 0:46:42 4 PERSON RELAY TEAM
37 96 18 Chocolate Chics Sole Sistas Chocolate Chics Sole Sistas 2:43:44 2:43:24 0:44:17 0:45:24 0:39:06 4 PERSON RELAY TEAM
38 98 66 Run Girl Run: Prancers Run Girl Run: Prancers 2:49:32 2:49:27 0:40:46 1:16:10 4 PERSON RELAY TEAM

All races MIXED OPEN

Pos Overall Bib# Athlete Gun Time Chip Time 3.1 mi 6.2 mi 9.3 mi Race
1 3 55 Muslimahs Endure & Rijaal Runners Muslimahs Endure & Rijaal Runners 1:22:40 1:22:36 0:20:24 0:21:37 0:21:13 4 PERSON RELAY TEAM
2 6 6 Back on My Feet 1 Back on My Feet 1 1:29:00 1:28:50 0:22:39 0:22:39 0:24:05 4 PERSON RELAY TEAM
3 10 38 Good Leather Llamas Good Leather Llamas 1:34:11 1:34:08 0:23:03 0:23:21 0:23:29 4 PERSON RELAY TEAM
4 12 95 The Meatballs The Meatballs 1:36:42 1:36:40 0:25:05 0:22:52 0:27:33 4 PERSON RELAY TEAM
5 14 5 Baby Got Track! Baby Got Track! 1:37:51 1:37:46 0:25:51 0:27:32 0:23:22 4 PERSON RELAY TEAM
6 17 53 Movers And Pacers Movers And Pacers 1:40:04 1:40:01 0:20:18 0:28:17 0:27:01 4 PERSON RELAY TEAM
7 18 99 Tucker Running Club Tucker Running Club 1:41:51 1:41:43 0:24:47 0:23:20 0:29:51 4 PERSON RELAY TEAM
8 20 47 Kirkwood Krushers Kirkwood Krushers 1:43:08 1:42:45 0:32:13 0:25:26 0:23:20 4 PERSON RELAY TEAM
9 21 62 R.I.O.T. R.I.O.T. 1:43:14 1:42:51 0:25:52 0:25:31 0:26:35 4 PERSON RELAY TEAM
10 22 17 Chibchombia Chibchombia 1:43:08 1:43:01 0:24:19 0:23:22 0:30:15 4 PERSON RELAY TEAM
11 26 10 Back on My Feet 5 Back on My Feet 5 1:48:42 1:48:21 0:31:19 0:23:45 0:27:22 4 PERSON RELAY TEAM
12 28 97 Three Marathon Runners and an Andrew Three Marathon Runners and an Andrew 1:50:07 1:50:07 0:32:27 0:26:47 0:27:45 4 PERSON RELAY TEAM
13 33 60 Pimp My Stride Pimp My Stride 1:54:07 1:53:57 0:36:54 0:29:11 0:25:28 4 PERSON RELAY TEAM
14 34 61 Promise Runner's Club Promise Runner's Club 1:54:27 1:54:22 0:32:01 0:27:31 0:27:58 4 PERSON RELAY TEAM
15 35 29 Evolution Evolution 1:55:31 1:54:51 0:28:02 0:41:25 0:21:59 4 PERSON RELAY TEAM
16 36 39 Halls Fam Halls Fam 1:55:22 1:55:07 0:27:50 0:34:14 0:28:01 4 PERSON RELAY TEAM
17 39 104 WCFC - Juice Crew WCFC - Juice Crew 1:55:58 1:55:34 0:34:49 0:41:30 4 PERSON RELAY TEAM
18 42 96 The runningnerds collective The runningnerds collective 1:56:48 1:56:34 0:34:34 0:31:17 0:26:53 4 PERSON RELAY TEAM
19 47 9 Back on My Feet 4 Back on My Feet 4 2:00:59 2:00:56 0:26:08 0:30:34 0:32:31 4 PERSON RELAY TEAM
20 48 81 Team JD Team JD 2:02:18 2:02:06 0:31:22 0:36:31 0:27:23 4 PERSON RELAY TEAM
21 49 82 Team No Mas Team No Mas 2:02:32 2:02:09 0:29:57 0:27:33 0:38:31 4 PERSON RELAY TEAM
22 63 101 WCFC - De La Soul WCFC - De La Soul 2:11:34 2:10:55 0:32:48 0:31:05 0:40:56 4 PERSON RELAY TEAM
23 71 103 WCFC - Inspiration WCFC - Inspiration 2:18:26 2:17:48 0:28:03 0:41:26 0:30:41 4 PERSON RELAY TEAM
24 75 43 iwi Fresh/Atlanta Hot Shave iwi Fresh/Atlanta Hot Shave 2:20:14 2:19:54 0:34:46 0:33:14 0:39:29 4 PERSON RELAY TEAM
25 79 89 The ATL GANG The ATL GANG 2:23:14 2:23:12 0:24:36 0:36:04 0:47:43 4 PERSON RELAY TEAM
26 86 106 WCFC - Team Mike West WCFC - Team Mike West 2:30:51 2:30:06 0:39:39 0:27:06 0:53:11 4 PERSON RELAY TEAM
27 91 12 Book It! Book It! 2:39:17 2:38:48 0:27:05 0:38:16 0:49:25 4 PERSON RELAY TEAM
28 93 102 WCFC - Evolution WCFC - Evolution 2:39:32 2:39:32 0:40:59 0:40:58 0:41:23 4 PERSON RELAY TEAM
29 97 21 D2BF D2BF 2:47:10 2:47:10 0:39:39 0:40:03 0:41:30 4 PERSON RELAY TEAM

All races FEMALE MASTERS

Pos Overall Bib# Athlete Gun Time Chip Time 3.1 mi 6.2 mi 9.3 mi Race
1 13 73 Sole Train Sole Train 1:37:29 1:37:22 0:23:35 0:26:38 0:25:05 4 PERSON RELAY TEAM
2 52 79 Syndicate1 Syndicate1 2:06:38 2:06:02 0:35:30 0:32:35 0:29:52 4 PERSON RELAY TEAM
3 56 76 Syndicate 3 Syndicate 3 2:06:56 2:06:56 0:34:26 0:31:36 0:32:31 4 PERSON RELAY TEAM
4 57 40 Haute CoCo Haute CoCo 2:07:12 2:07:03 0:29:17 0:24:32 0:38:29 4 PERSON RELAY TEAM
5 60 74 Sophisticated Soles Sophisticated Soles 2:09:11 2:09:11 0:34:45 0:32:36 0:29:19 4 PERSON RELAY TEAM
6 67 77 Syndicate 4 Syndicate 4 2:13:49 2:13:41 0:33:57 1:05:34 4 PERSON RELAY TEAM
7 69 30 FAB (because I'm favored and blessed!) FAB (because I'm favored and blessed!) 2:17:14 2:16:58 0:27:52 0:38:16 0:44:14 4 PERSON RELAY TEAM
8 70 94 The Heavy Breathers The Heavy Breathers 2:17:40 2:17:05 0:40:57 0:24:38 0:33:27 4 PERSON RELAY TEAM
9 78 80 Team 40 + Team 40 + 2:20:59 2:20:56 0:39:18 0:29:00 0:39:28 4 PERSON RELAY TEAM
10 80 57 MWMA MWMA 2:23:52 2:23:44 0:37:48 0:37:23 4 PERSON RELAY TEAM
11 95 105 WCFC - Run DMC WCFC - Run DMC 2:42:20 2:42:17 0:38:03 0:43:21 0:46:40 4 PERSON RELAY TEAM

All races MALE OPEN

Pos Overall Bib# Athlete Gun Time Chip Time 3.1 mi 6.2 mi 9.3 mi Race
1 1 13 BP Runners S-E-N-D Track Workout-ers! BP Runners S-E-N-D Track Workout-ers! 1:18:28 1:18:28 0:20:26 0:20:35 0:18:53 4 PERSON RELAY TEAM
2 2 91 The Deadly Venoms The Deadly Venoms 1:18:37 1:18:37 0:18:33 0:20:05 0:18:53 4 PERSON RELAY TEAM
3 11 7 Back on My Feet 2 Back on My Feet 2 1:36:18 1:35:53 0:26:08 0:23:52 0:23:58 4 PERSON RELAY TEAM
4 15 15 Bryan's Bootcamp Bryan's Bootcamp 1:38:39 1:38:23 0:27:20 0:25:35 0:23:05 4 PERSON RELAY TEAM
5 23 25 District Roadrunners District Roadrunners 1:43:08 1:43:07 0:22:58 0:32:30 0:23:57 4 PERSON RELAY TEAM
6 24 65 Rijaal Runners 2 Rijaal Runners 2 1:45:59 1:45:53 0:24:22 0:34:04 0:24:41 4 PERSON RELAY TEAM
7 27 64 Rijaal Runners Rijaal Runners 1:49:23 1:49:19 0:23:50 0:31:36 0:28:21 4 PERSON RELAY TEAM
8 30 93 The Handsome Ushers The Handsome Ushers 1:51:29 1:51:18 0:27:46 0:26:48 0:31:46 4 PERSON RELAY TEAM
9 40 59 PAFC PAFC 1:56:36 1:56:21 0:26:26 0:29:45 0:28:51 4 PERSON RELAY TEAM
10 43 44 Kappa 1 Kappa 1 1:56:37 1:56:35 0:58:18 0:32:05 4 PERSON RELAY TEAM
11 61 45 Kappa2 Kappa2 2:09:22 2:09:22 0:32:44 0:38:54 0:28:15 4 PERSON RELAY TEAM
12 65 46 Kappa3 Kappa3 2:12:27 2:12:27 0:29:00 0:47:08 0:30:25 4 PERSON RELAY TEAM

All races MIXED MASTERS

Pos Overall Bib# Athlete Gun Time Chip Time 3.1 mi 6.2 mi 9.3 mi Race
1 9 109 Wolfpack Wolfpack 1:32:03 1:31:58 0:24:21 0:23:02 0:22:11 4 PERSON RELAY TEAM
2 29 8 Back on My Feet 3 Back on My Feet 3 1:50:59 1:50:48 0:27:52 0:29:27 0:27:37 4 PERSON RELAY TEAM
3 53 110 Your Pace or Mine? Your Pace or Mine? 2:06:02 2:06:02 0:53:47 0:41:39 4 PERSON RELAY TEAM
4 99 68 Running our Hasselhoff Running our Hasselhoff 2:59:33 2:59:15 0:31:09 0:52:29 0:40:59 4 PERSON RELAY TEAM
5 100 19 Cirque de Sore Legs Cirque de Sore Legs 2:59:45 2:59:45 0:53:19 0:51:46 0:47:28 4 PERSON RELAY TEAM

All races MALE MASTERS

Pos Overall Bib# Athlete Gun Time Chip Time 3.1 mi 6.2 mi 9.3 mi Race
1 4 71 runningnerds Aged to Perfection runningnerds Aged to Perfection 1:25:11 1:25:06 0:21:12 0:22:16 0:20:46 4 PERSON RELAY TEAM
2 5 5000 The Deadly Venoms Masters The Deadly Venoms Masters 1:27:44 1:27:42 0:26:28 0:21:47 0:21:09 4 PERSON RELAY TEAM
3 7 75 Syndicate Syndicate 1:29:42 1:29:35 0:24:11 0:22:53 0:22:00 4 PERSON RELAY TEAM
4 8 90 The Awesome Foursome The Awesome Foursome 1:30:31 1:30:27 0:22:16 0:24:43 0:23:04 4 PERSON RELAY TEAM
5 46 22 Da'Ville Brothers Da'Ville Brothers 1:59:10 1:59:01 0:28:43 0:27:23 0:27:29 4 PERSON RELAY TEAM