Top 1 All races (male)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 1 Karl Burkhardt 0:05:01 308 M 25 1 MILE

All races 0-10 (male)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 42 Colin Borque 0:08:13 Atlanta Academy 361 M 9 1 MILE XC
2 44 Owen Axt 0:08:30 Atlanta Academy 384 M 9 1 MILE XC
3 47 Jeremiah Earley 0:08:44 KIPP STRIVE 344 M 10 1 MILE XC
4 50 Levi Geller 0:09:11 Arbor Montessori 336 M 10 1 MILE XC
5 52 Jacob Jacquot 0:09:12 Heritage Preparatory School 400 M 9 1 MILE XC

All races 11-14 (male)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 6 Justice Jacquot 0:05:43 Heritage Preparatory School 398 M 14 1 MILE XC
2 7 LIam McCarthy 0:05:43 Midtown International School 317 M 11 1 MILE XC
3 9 William Booker 0:06:06 Midtown International School 307 M 11 1 MILE XC
4 10 Will McInaney 0:06:11 The Howard School 350 M 14 1 MILE XC
5 16 Donovan Drexler 0:06:40 Heritage Preparatory School 397 M 11 1 MILE XC
6 17 Joseph Jacquot 0:06:40 Heritage Preparatory School 399 M 11 1 MILE XC
7 19 Griffin Bell 0:06:53 The Howard School 351 M 13 1 MILE XC
8 22 Luke H 0:07:07 Atlanta Academy 386 M 12 1 MILE XC
9 25 Leo Bradley 0:07:13 Atlanta Academy 385 M 12 1 MILE XC
10 32 Chandler Goldsmith 0:07:46 Heritage Preparatory School 342 M 14 1 MILE XC
11 41 Ayameh Aaquil 0:08:09 The Howard School 349 M 13 1 MILE XC
12 49 Jamison Lester 0:09:04 Atlanta Academy 387 M 12 1 MILE XC
13 53 Noah Lagoy 0:10:19 Arbor Montessori 337 M 11 1 MILE XC
14 57 Chrisshom Malcolm 0:11:37 KIPP STRIVE 345 M 11 1 MILE XC
15 58 Zachary Graves 0:11:39 The Howard School 348 M 13 1 MILE XC
16 59 Max Ng 0:11:39 The Howard School 346 M 13 1 MILE XC

All races 15-19 (male)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 27 Isiah Harvey 0:07:28 312 M 17 1 MILE

All races 20-29 (male)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 2 Zachary Bassett 0:05:05 West Midtown Run Club/lululemon 306 M 23 1 MILE
2 5 Marquell Gilles 0:05:39 Race The City 352 M 26 1 MILE
3 56 Christopher Stone 0:11:29 331 M 28 1 MILE

All races 30-39 (male)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 3 Doug Doblar 0:05:05 310 M 37 1 MILE
2 4 Ivan Shamov 0:05:17 328 M 30 1 MILE
3 24 Shashank Krishnan 0:07:11 West Midtown Run Club/lululemon 314 M 32 1 MILE
4 26 Damarcus Huff 0:07:14 Pace The City 313 M 31 1 MILE

All races 40-49 (male)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 29 James Bourque 0:07:31 359 M 49 1 MILE
2 30 Maalek Marshall 0:07:33 runningnerds racing team 316 M 43 1 MILE
3 39 Alex Nowlin 0:08:00 runningnerds racing team 318 M 49 1 MILE
4 55 Aaron Pargman 0:10:51 322 M 47 1 MILE

All races 50-59 (male)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 13 Allison Bailes 0:06:25 303 M 56 1 MILE
2 14 Ronald Ramsey 0:06:32 323 M 53 1 MILE

Top 1 All races (male) MASTER

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 11 Greg Bradley 0:06:18 354 M 46 1 MILE

Top 1 All races (female)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 8 Michelle Panneton 0:06:04 runningnerds racing team 321 F 33 1 MILE

All races 0-10 (female)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 28 Zahara Bernal 0:07:30 Atlanta Academy 382 F 10 1 MILE XC
2 35 Violet Curry 0:07:49 Atlanta Academy 383 F 10 1 MILE XC
3 61 Steele Hannah 0:12:18 340 F 9 1 MILE XC

All races 11-14 (female)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 23 Maddy Mullally 0:07:10 Arbor Montessori 338 F 12 1 MILE XC
2 31 Melanie Harper 0:07:41 Atlanta Academy 380 F 11 1 MILE XC
3 37 Kya Walker 0:07:59 Atlanta Academy 381 F 11 1 MILE XC
4 40 Maya Srinivasa 0:08:00 The Howard School 347 F 12 1 MILE XC
5 51 Maya Chidiac 0:09:11 Atlanta Academy 339 F 11 1 MILE XC
6 64 Robyn Wilkes 0:20:33 KIPP STRIVE 357 F 13 1 MILE XC

All races 15-19 (female)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 38 Taryn O'Neal 0:08:00 runningnerds racing team 355 F 17 1 MILE

All races 30-39 (female)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 12 Angelina Stasulis 0:06:19 #10KTuesday 330 F 30 1 MILE
2 15 Dorothy Rhodes 0:06:38 325 F 35 1 MILE
3 34 Jaime White 0:07:49 360 F 35 1 MILE
4 60 Jessica Smith 0:12:06 329 F 38 1 MILE
5 62 Lavonda Oglesby 0:12:23 319 F 38 1 MILE

All races 40-49 (female)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 21 Lisa Gausney 0:06:57 West Midtown Run Club/lululemon 311 F 43 1 MILE
2 33 Angie ONeal 0:07:46 runningnerds racing team 320 F 49 1 MILE
3 36 MARIANNE ADEROJONES 0:07:58 301 F 43 1 MILE
4 43 Kerrigan Axt 0:08:13 358 F 42 1 MILE
5 45 Annie Drexler 0:08:38 Heritage Prep 332 F 44 1 MILE
6 46 Lara Jacquot 0:08:42 Heritage Prep 333 F 44 1 MILE
7 48 Catherine Lester 0:08:58 356 F 47 1 MILE
8 54 TAFFIE BAILEY 0:10:21 runningnerds racing team 304 F 40 1 MILE
9 63 Melissa Diaz 0:14:06 353 F 45 1 MILE

All races 50-59 (female)

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 20 Regina Barnett 0:06:55 305 F 51 1 MILE

Top 1 All races (female) MASTER

Pos Overall Athlete Gun Time Team Bib# Sex Age Race
1 18 Staci Richards 0:06:49 326 F 44 1 MILE