Top 3 All races (male) |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bo Brewer | 1095 | M | 29 | 0:18:21 | 0:18:21 | 5K | |
2 | 2 | Corey Tanner | 1398 | M | 29 | 0:19:24 | 0:19:24 | 5K | |
3 | 3 | Jordan Eison | 1124 | M | 42 | 0:19:38 | 0:19:38 | 5K |
All races 20-29 (male) |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Kade Kenlon | 1190 | M | 22 | 0:22:29 | 0:22:29 | 5K | |
2 | 17 | Bhagiratha BOMMAREDDY | 1091 | M | 27 | 0:22:56 | 0:22:56 | 5K | |
3 | 22 | Stein Esser | 831 | M | 29 | 0:23:27 | 0:23:23 | 5K | |
4 | 24 | Rylan Leary | 1197 | M | 25 | 0:24:03 | 0:23:58 | 5K | |
5 | 26 | Joe Mcginn | 816 | M | 28 | 0:24:14 | 0:24:11 | 5K | |
6 | 33 | Chris Nguyen | 1371 | M | 27 | 0:25:22 | 0:25:12 | 5K | |
7 | 34 | Tucker Warner | 853 | M | 28 | 0:25:26 | 0:25:24 | 5K | |
8 | 37 | Mason Wachter | 806 | M | 24 | 0:25:42 | 0:25:30 | 5K | |
9 | 40 | Sang Greene | 1142 | M | 28 | 0:25:52 | 0:25:43 | 5K | |
10 | 56 | Jonathan Moody | 823 | M | 26 | 0:28:57 | 0:28:52 | 5K | |
11 | 60 | Malik Washington | 839 | M | 28 | 0:29:14 | 0:29:05 | 5K | |
12 | 61 | Damarcus Henley | 845 | M | 27 | 0:29:17 | 0:29:09 | 5K | |
13 | 66 | David Gaotley | 826 | M | 22 | 0:30:26 | 0:30:21 | 5K | |
14 | 75 | Avery Miller | 851 | M | 29 | 0:32:16 | 0:32:07 | 5K | |
15 | 80 | Bill Johnson | 1187 | M | 28 | 0:32:59 | 0:32:47 | 5K | |
16 | 90 | Alan Watts | 848 | M | 27 | 0:33:54 | 0:33:42 | 5K | |
17 | 102 | Christopher Stone | 1390 | M | 28 | 0:37:31 | 0:37:18 | 5K | |
18 | 111 | Nathan Bryan | 833 | M | 24 | 0:39:32 | 0:39:28 | 5K | |
19 | 112 | Sam Reaves | 1379 | M | 28 | 0:39:33 | 0:39:22 | 5K | |
20 | 115 | Tyler Cosner | 1120 | M | 28 | 0:40:12 | 0:39:59 | 5K | |
21 | 128 | Mauezatur Khan | 1191 | M | 25 | 0:49:30 | 0:49:19 | 5K |
All races 30-39 (male) |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Nick Gallegos | 1129 | M | 34 | 0:20:26 | 0:20:26 | 5K | |
2 | 9 | Chris Arsenauh | 838 | M | 31 | 0:21:30 | 0:21:28 | 5K | |
3 | 12 | Mark Gurnow | 834 | M | 34 | 0:22:14 | 0:22:12 | 5K | |
4 | 18 | Teddy Cool | 1111 | M | 39 | 0:23:07 | 0:23:04 | 5K | |
5 | 21 | Craig Neal | 844 | M | 33 | 0:23:13 | 0:23:10 | 5K | |
6 | 28 | Stephen Walker | 807 | M | 30 | 0:24:52 | 0:24:50 | 5K | |
7 | 31 | Matthew Johnson | 1186 | M | 35 | 0:25:18 | 0:25:13 | 5K | |
8 | 49 | De'von Key | 841 | M | 38 | 0:27:01 | 0:26:44 | 5K | |
9 | 63 | Ryan Janczewski | 1148 | M | 38 | 0:29:51 | 0:29:29 | 5K | |
10 | 68 | Tyler Tucker | 804 | M | 31 | 0:30:39 | 0:30:25 | 5K | |
11 | 74 | Jose Acevedo | 1080 | M | 36 | 0:32:06 | 0:32:02 | 5K | |
12 | 103 | Ernest Brooks | 849 | M | 32 | 0:37:40 | 0:37:29 | 5K | |
13 | 117 | Jeremy Thompson | 821 | M | 39 | 0:41:05 | 0:40:46 | 5K | |
14 | 123 | Daniel Vargas | 818 | M | 32 | 0:43:26 | 0:43:13 | 5K | |
15 | 132 | Amrish Patel | 1376 | M | 39 | 0:53:12 | 0:52:50 | 5K |
All races 40-49 (male) |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Matt Booth | 1092 | M | 43 | 0:23:09 | 0:23:04 | 5K | |
2 | 30 | Timothy Parker | 1375 | M | 47 | 0:25:08 | 0:25:01 | 5K | |
3 | 106 | Lanny Ledford | 1198 | M | 44 | 0:37:47 | 0:37:37 | 5K |
All races 50-59 (male) |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Abelardo Cajillas | 824 | M | 58 | 0:25:31 | 0:25:08 | 5K | |
2 | 101 | Alex Wright | 815 | M | 53 | 0:37:25 | 0:37:16 | 5K |
All races 60-69 (male) |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Dave Morgan | 1363 | M | 61 | 0:23:10 | 0:23:07 | 5K | |
2 | 121 | Rob Stone | 1388 | M | 60 | 0:42:53 | 0:42:38 | 5K |
Top 3 All races (male) MASTERS |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jason Timbert | 1400 | M | 41 | 0:19:47 | 0:19:46 | 5K | |
2 | 5 | Glenn Smith | 1385 | M | 52 | 0:20:06 | 0:20:05 | 5K | |
3 | 8 | Christopher Sutter | 1392 | M | 47 | 0:20:31 | 0:20:31 | 5K |
Top 3 All races (female) |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jill Braley | 1094 | F | 39 | 0:20:21 | 0:20:21 | 5K | |
2 | 10 | Shawanna White | 811 | F | 37 | 0:22:00 | 0:22:00 | 5K | |
3 | 11 | Michelle Frank | 1127 | F | 36 | 0:22:08 | 0:22:08 | 5K |
All races 20-29 (female) |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Pamela Wells | 809 | F | 27 | 0:22:23 | 0:22:20 | 5K | |
2 | 23 | Amanda Boesch | 828 | F | 22 | 0:23:49 | 0:23:45 | 5K | |
3 | 25 | Caroline Brewer | 1096 | F | 26 | 0:24:13 | 0:24:08 | 5K | |
4 | 27 | Morgan Gatlin | 827 | F | 23 | 0:24:36 | 0:24:31 | 5K | |
5 | 38 | Zoe Condon | 1104 | F | 22 | 0:25:47 | 0:25:36 | 5K | |
6 | 39 | Coco Esser | 1125 | F | 26 | 0:25:49 | 0:25:46 | 5K | |
7 | 42 | Caitlin Bradbury | 1093 | F | 27 | 0:26:07 | 0:26:05 | 5K | |
8 | 45 | Mallory Haas | 1144 | F | 28 | 0:26:13 | 0:26:07 | 5K | |
9 | 53 | Shelby Foster | 835 | F | 23 | 0:28:30 | 0:28:23 | 5K | |
10 | 54 | Brazil Artley | 852 | F | 26 | 0:28:40 | 0:28:38 | 5K | |
11 | 64 | Blaise Love | 1200 | F | 21 | 0:30:02 | 0:29:53 | 5K | |
12 | 70 | Jennifer Klos | 1193 | F | 26 | 0:31:17 | 0:31:06 | 5K | |
13 | 71 | Sara Ann Gardner | 820 | F | 24 | 0:31:38 | 0:31:30 | 5K | |
14 | 72 | Ana Hannah | 1146 | F | 21 | 0:31:42 | 0:31:30 | 5K | |
15 | 76 | Kathleen Sweeney | 1396 | F | 23 | 0:32:19 | 0:32:11 | 5K | |
16 | 77 | Megan Sweeney | 1395 | F | 26 | 0:32:19 | 0:32:11 | 5K | |
17 | 81 | Sherri Buda | 1098 | F | 21 | 0:33:04 | 0:32:56 | 5K | |
18 | 82 | Ashley Buda | 1099 | F | 21 | 0:33:04 | 0:32:56 | 5K | |
19 | 83 | Mita Rangarajan | 1378 | F | 22 | 0:33:04 | 0:33:01 | 5K | |
20 | 84 | Kinjal Kakadiya | 1189 | F | 22 | 0:33:05 | 0:33:01 | 5K | |
21 | 85 | Erin Graham | 1136 | F | 25 | 0:33:23 | 0:33:16 | 5K | |
22 | 86 | ERICA ANDREWS | 1082 | F | 24 | 0:33:23 | 0:33:16 | 5K | |
23 | 87 | Beth Hiles | 830 | F | 25 | 0:33:38 | 0:33:29 | 5K | |
24 | 88 | Ansley Hobbs | 829 | F | 23 | 0:33:38 | 0:33:38 | 5K | |
25 | 91 | Jennifer Knotts | 1194 | F | 29 | 0:35:25 | 0:35:13 | 5K | |
26 | 92 | Veronica Lindo | 1199 | F | 28 | 0:35:41 | 0:35:15 | 5K | |
27 | 94 | Catherine Trippe | 803 | F | 27 | 0:36:02 | 0:35:52 | 5K | |
28 | 96 | Leigh Anna McCook | 1360 | F | 21 | 0:36:34 | 0:36:21 | 5K | |
29 | 98 | Elizabeth Baker | 847 | F | 27 | 0:36:56 | 0:36:44 | 5K | |
30 | 99 | Tammie Workman | 814 | F | 20 | 0:37:04 | 0:36:57 | 5K | |
31 | 107 | Ali Coad | 1102 | F | 28 | 0:38:14 | 0:38:03 | 5K | |
32 | 110 | Cortney Brucker | 832 | F | 23 | 0:39:32 | 0:39:28 | 5K | |
33 | 113 | Mary Elaine Nimmo | 1372 | F | 28 | 0:39:36 | 0:39:25 | runningnerds racing team | 5K |
34 | 116 | Ellen Kramp | 1195 | F | 28 | 0:40:23 | 0:40:10 | 5K | |
35 | 126 | Jessica Gurnew | 836 | F | 26 | 0:46:52 | 0:46:32 | 5K |
All races 30-39 (female) |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Alissa Palladino | 1374 | F | 31 | 0:22:23 | 0:22:20 | 5K | |
2 | 16 | Marci Gurnaw | 817 | F | 37 | 0:22:55 | 0:22:53 | 5K | |
3 | 32 | Birgit Noel | 1373 | F | 37 | 0:25:20 | 0:25:15 | 5K | |
4 | 41 | Sharon Rachel | 1377 | F | 38 | 0:26:06 | 0:26:02 | 5K | |
5 | 47 | Samantha Bensberg | 1089 | F | 34 | 0:26:47 | 0:26:42 | 5K | |
6 | 48 | Sarah Taitt | 825 | F | 36 | 0:26:51 | 0:26:49 | 5K | |
7 | 52 | Nichele Wildman | 837 | F | 32 | 0:28:23 | 0:28:19 | 5K | |
8 | 57 | Amanda Andrews | 846 | F | 31 | 0:28:57 | 0:28:48 | 5K | |
9 | 67 | Michelle Johnson | 1185 | F | 38 | 0:30:37 | 0:30:30 | 5K | |
10 | 69 | Molly Collier | 1103 | F | 33 | 0:31:12 | 0:31:07 | 5K | |
11 | 73 | Amanda Stallings | 1386 | F | 36 | 0:31:43 | 0:31:38 | 5K | |
12 | 79 | Gabby McCord | 1361 | F | 31 | 0:32:39 | 0:32:32 | 5K | |
13 | 89 | SKYE DUCKETT | 1123 | F | 34 | 0:33:52 | 0:33:44 | 5K | |
14 | 93 | Kayla Mann | 1359 | F | 37 | 0:35:49 | 0:35:37 | 5K | |
15 | 100 | Linda Mua | 1366 | F | 35 | 0:37:25 | 0:37:25 | Black Girls Run | 5K |
16 | 109 | Melissa Schink | 1383 | F | 33 | 0:38:29 | 0:38:17 | 5K | |
17 | 120 | Shann Acevedo | 1081 | F | 35 | 0:42:47 | 0:42:31 | 5K | |
18 | 122 | Pamela Mova | 819 | F | 30 | 0:43:25 | 0:43:06 | 5K | |
19 | 125 | Keneta Brooks | 850 | F | 32 | 0:46:30 | 0:46:20 | 5K | |
20 | 131 | Stephanie Underwood | 805 | F | 35 | 0:53:11 | 0:52:50 | 5K | |
21 | 133 | Kara Lee | 843 | F | 34 | 1:05:59 | 1:05:48 | 5K | |
22 | 134 | Katrina Jones | 842 | F | 38 | 1:05:59 | 1:05:49 | 5K |
All races 40-49 (female) |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Beth Lowery | 1358 | F | 47 | 0:26:12 | 0:26:06 | 5K | |
2 | 46 | Faye Lancaster | 1196 | F | 42 | 0:26:26 | 0:26:20 | 5K | |
3 | 51 | Jennifer Saunders | 1382 | F | 42 | 0:28:15 | 0:28:09 | 5K | |
4 | 65 | Sydney Morton | 1365 | F | 49 | 0:30:16 | 0:30:04 | 5K | |
5 | 95 | Samantha Jones | 1188 | F | 41 | 0:36:33 | 0:36:33 | 5K | |
6 | 104 | melissa stephens | 1387 | F | 48 | 0:37:42 | 0:37:31 | 5K | |
7 | 105 | Maura Goggins | 1133 | F | 42 | 0:37:44 | 0:37:34 | 5K | |
8 | 108 | Maria Carstarphen | 840 | F | 47 | 0:38:17 | 0:38:11 | 5K | |
9 | 114 | Sonya Tanner | 1397 | F | 45 | 0:39:41 | 0:39:23 | 5K | |
10 | 124 | erin brick | 1097 | F | 41 | 0:44:03 | 0:43:47 | 5K | |
11 | 130 | April Ross | 1381 | F | 40 | 0:51:38 | 0:51:34 | 5K |
All races 50-59 (female) |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Melissa White | 810 | F | 58 | 0:27:38 | 0:27:34 | 5K | |
2 | 55 | Susan Berthelot | 1090 | F | 54 | 0:28:54 | 0:28:52 | 5K | |
3 | 58 | Kathy Giancola | 1132 | F | 55 | 0:29:05 | 0:28:59 | 5K | |
4 | 62 | Marchell Bedford | 1088 | F | 52 | 0:29:42 | 0:29:39 | 5K | |
5 | 127 | Tammy Navarre | 1367 | F | 59 | 0:48:59 | 0:48:43 | 5K | |
6 | 129 | Kat Stone | 1389 | F | 57 | 0:49:58 | 0:49:45 | 5K |
All races 60-69 (female) |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 59 | Andrea Morgan | 1364 | F | 60 | 0:29:10 | 0:29:05 | 5K | |
2 | 78 | MaryBeth Sweeney | 1394 | F | 60 | 0:32:19 | 0:32:11 | 5K | |
3 | 97 | Yoon Greene | 1137 | F | 60 | 0:36:48 | 0:36:39 | 5K | |
4 | 118 | Tina Ballard | 1085 | F | 64 | 0:42:35 | 0:42:35 | 5K | |
5 | 119 | Jennie Anthony | 1084 | F | 64 | 0:42:39 | 0:42:29 | 5K |
Top 3 All races (female) MASTERS |
|||||||||
Pos | Overall | Athlete | Bib# | Sex | Age | Gun Time | Chip Time | Team | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Jody Hudmon | 1147 | F | 48 | 0:25:02 | 0:24:57 | 5K | |
2 | 35 | Kristi Swartz | 1393 | F | 40 | 0:25:31 | 0:25:29 | 5K | |
3 | 43 | Sarah Milliner | 1362 | F | 48 | 0:26:12 | 0:26:06 | 5K |