Top 3 All races (male) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Ivan Warner | 854 | M | 30 | 0:05:20 | 0:05:20 | |
2 | 3 | Jordan Eison | 1124 | M | 42 | 0:05:55 | 0:05:55 | |
3 | 5 | Will McInaney | 1021 | M | 14 | 0:06:03 | 0:06:03 |
All races 0-10 (male) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 17 | Alek Villarreal | 1079 | M | 10 | 0:07:37 | 0:07:37 | |
2 | 28 | Sebastian Leon | 1012 | M | 10 | 0:08:48 | 0:08:48 | |
3 | 29 | Santiago Leon | 1016 | M | 8 | 0:08:51 | 0:08:51 | |
4 | 32 | Warren Patterson | 1066 | M | 9 | 0:09:08 | 0:09:08 | |
5 | 35 | Bennett Patterson | 1067 | M | 9 | 0:09:49 | 0:09:49 |
All races 11-14 (male) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 12 | Devin Torgrimson | 1077 | M | 13 | 0:06:53 | 0:06:53 |
All races 20-29 (male) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 10 | Stein Esser | 831 | M | 29 | 0:06:38 | 0:06:38 | |
2 | 37 | Christopher Stone | 1390 | M | 28 | 0:10:36 | 0:10:36 |
All races 30-39 (male) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 23 | Matthew Johnson | 1186 | M | 35 | 0:07:52 | 0:07:52 | |
2 | 34 | Craig Patterson | 1065 | M | 39 | 0:09:48 | 0:09:48 | |
3 | 36 | Tyler Tucker | 804 | M | 31 | 0:10:16 | 0:10:16 | |
4 | 40 | Joel Sigmon | 1070 | M | 33 | 0:11:18 | 0:11:18 | |
5 | 43 | Jeremy Thompson | 821 | M | 39 | 0:12:47 | 0:12:47 | |
6 | 45 | Amrish Patel | 1376 | M | 39 | 0:15:07 | 0:15:07 |
All races 40-49 (male) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 15 | Maalek Marshall | 1019 | M | 43 | 0:07:20 | 0:07:20 | |
2 | 18 | Adrian M Villarreal | 1078 | M | 40 | 0:07:37 | 0:07:37 | |
3 | 19 | Timothy Parker | 1375 | M | 47 | 0:07:39 | 0:07:39 | |
4 | 30 | Edgar Leon | 1008 | M | 48 | 0:08:54 | 0:08:54 |
Top 3 All races (male) MASTERS |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 8 | Christopher Sutter | 1392 | M | 47 | 0:06:19 | 0:06:19 | |
2 | 9 | Ronald Ramsey | 856 | M | 53 | 0:06:19 | 0:06:19 | |
3 | 14 | Matthew Tallman | 1075 | M | 42 | 0:07:07 | 0:07:07 |
Top 3 All races (female) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 2 | Shawanna White | 811 | F | 37 | 0:05:31 | 0:05:31 | |
2 | 4 | Jill Braley | 1094 | F | 39 | 0:05:57 | 0:05:57 | |
3 | 6 | Courtney Strosnider | 1074 | F | 28 | 0:06:08 | 0:06:08 |
All races 0-10 (female) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 11 | Ella Mullally | 1030 | F | 10 | 0:06:50 | 0:06:50 |
All races 11-14 (female) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 7 | Mira Srinivasa | 1071 | F | 13 | 0:06:16 | 0:06:16 | |
2 | 13 | Madeline Maddy Mullally | 1028 | F | 12 | 0:07:06 | 0:07:06 | |
3 | 20 | Maya Srinivasa | 1072 | F | 12 | 0:07:43 | 0:07:43 |
All races 20-29 (female) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 22 | Ekaterina Maiorova | 855 | F | 29 | 0:07:49 | 0:07:49 | |
2 | 27 | Blaise Love | 1200 | F | 21 | 0:08:37 | 0:08:37 |
All races 30-39 (female) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 21 | Samantha Bensberg | 1089 | F | 34 | 0:07:46 | 0:07:46 | |
2 | 31 | Michelle Johnson | 1185 | F | 38 | 0:08:56 | 0:08:56 | |
3 | 33 | Stephanie Underwood | 805 | F | 35 | 0:09:46 | 0:09:46 | |
4 | 38 | Katoe Sigmon | 1069 | F | 33 | 0:11:18 | 0:11:18 | |
5 | 41 | Sharon Rachel | 1377 | F | 38 | 0:11:19 | 0:11:19 |
All races 40-49 (female) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 26 | Beth Lowery | 1358 | F | 47 | 0:08:28 | 0:08:28 | |
2 | 39 | Samantha Jones | 1188 | F | 41 | 0:11:18 | 0:11:18 | |
3 | 44 | Roxana Ortega | 1064 | F | 47 | 0:13:16 | 0:13:16 |
All races 50-59 (female) |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 42 | Cristal Stoutzenberger | 1391 | F | 50 | 0:12:42 | 0:12:42 |
Top 3 All races (female) MASTERS |
||||||||
Pos | Overall | Athlete | Team | Bib# | Sex | Age | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 16 | Dalit Pollak | 1068 | F | 42 | 0:07:21 | 0:07:21 | |
2 | 24 | Nancy Clair McInaney | 1020 | F | 50 | 0:07:58 | 0:07:58 | |
3 | 25 | Sarah Milliner | 1362 | F | 48 | 0:08:28 | 0:08:28 |